



| ABS-100G System Configuration Formulas For Opening Size "A" and Gate Frame Profile Thickness "T" |
|
| B: Hinge gap | B (in) = 3-7/8" - T/2 |
| L: Gate leaf width | L (in) = (A - 3" - B) ÷ 2 |
| G: Hinge to post connector tube length | G (in) = L - 9-3/4" + B |
| E: Gate width in open position | E (in) = (2 x T) + B + 3-1/8" |
| F: Net opening size | F (in) = A - E |
| NOTE: The parameters in BOLD in the formulas above are inches | |
| Piccolo Hinge Gaps by Profile Size | ||
| FRAME SIZE | HINGE GAP | ADJUSTABILITY |
| 2" | 2-3/4" | +/- 5/16" |
| 3" | 2-1/4" | +/- 5/16" |
| 4" | 1-3/4" | +/- 5/16" |
| ABS-100G Gate Frame Size Requirements | ||
| OPENING A (in) |
LEAF WEIGHT P/2 MAX (lbs) |
GATE FRAME MIN TUBE SIZE (in) |
| 60" (5') | 330 | 4" x 2" 11 Ga |
| 78" (6'6") | 330 | 4" x 2" 11 Ga |
| 96" (8') | 330 | 4" x 2" 11 Ga |
| 120" (10') | 330 | 6" x 2" 11 Ga |
| 144" (12') | 330 | 6" x 2" 11 Ga |
| 156" (13') | 330 | 6" x 2" 11 Ga |
| NOTE: For leaf weights (P/2) over 330 lbs., contact AIDI for technical support at 908.757.2323 | ||
As indicated in the table above, we recommend the use of tubing specified to make your gate structurally sound/rigid to avoid bending during opening and closing cycles. It is also advisable to limit the overall gate weight as much as possible.
|
Albatros KitABS-100GUse this kit for single gates up to 13ft or double gates up to 26ft |
Hinge to Post ConnectorABS-10GThis tube is 9'10" long, supplied raw |
Ground StrikeABS-16Use for left or right swinging gates.6-1/4” dia., 1-3/16” high |
Drilling template with rivets and screwsABS-20G |
Ground Mount - Screw-On Hinge Set85PST-G & 87PST-G3/16" thick mounting bracket |
|
Post Mount - Screw-On Hinge Set85L-G & 87L-G3/8" thick mounting bracket |
Ground Mount - Weld-On Hinge Set85G & 87G3/8" thick mounting bracket |